Sell-Side Tracker
2 analysts · 10 documents · 42 opinions
Citi (1)
Graham Parry
SELL_SIDE
1 docs · 4 opinions
| Date | Type | Title | Rating | PT |
|---|
| 2026-01-15 | INITIATION | argenx (ARGX) - Vyvgart Franchise Deep Dive | BUY | $650 |
Wells Fargo (1)
Mohit Bansal
SELL_SIDE
9 docs · 38 opinions
| Date | Type | Title | Rating | PT |
|---|
| 2026-02-13 | EARNINGS_NOTE | Bansal Post-Q4:25 — ABBV | | — |
| 2026-02-13 | EARNINGS_NOTE | Bansal Post-Q4:25 — AMGN | | — |
| 2026-02-13 | EARNINGS_NOTE | Bansal Post-Q4:25 — BIIB | | — |
| 2026-02-13 | EARNINGS_NOTE | Bansal Post-Q4:25 — BMY | | — |
| 2026-02-13 | EARNINGS_NOTE | Bansal Post-Q4:25 — GILD | | — |
Data from Supabase · Updated 2026-03-24