Enhertu
trastuzumab deruxtecan (T-DXd)
APPROVED
Drug Profile
ModalityADC
RouteIV
Therapy AreaOncology
Launch2019-12-20
US LOE2034-12-01
Peak Sales Est$15000M
Formulations[{"id":"enhertu-iv-1","route":"IV","setting":"HCP_ONLY","duration":"90-minute infusion (first), 30 m
Mechanism: HER2-directed (DXd payload)
Expert: Trastuzumab-based antibody conjugated to deruxtecan (DXd) topoisomerase I inhibitor via stable tetrapeptide-based cleavable linker. High DAR (~7.7) and membrane-permeable payload enable bystander killing effect in heterogeneous tumors.
Everyday: An antibody-drug conjugate that targets HER2 protein on cancer cells, delivering a powerful chemotherapy payload directly to the tumor while sparing healthy cells.
Targets: ["HER2"]
Revenue History
| Period | Revenue ($M) |
|---|
| 2023 | $2,189M |
| 2024 | $3,521M |
| Q1 2025 | $1,050M |
| Q2 2025 | $1,180M |
| Q3 2025 | $1,280M |
Programs (7)
| Indication | Stage | Key Study | Regional Status |
|---|
| HER2+ GC | APPROVED | DESTINY-Gastric01 | [{"stage":"APPROVED","region":"US","approval_date":"2021-01-15"},{"stage":"APPRO |
| HER2-low BC | APPROVED | DESTINY-Breast04 | [{"stage":"APPROVED","region":"US","approval_date":"2022-08-05"},{"stage":"APPRO |
| HER2-ultralow BC | APPROVED | DESTINY-Breast06 | [{"stage":"APPROVED","region":"US","approval_date":"2024-04-05"}] |
| HER2+ NSCLC | APPROVED | DESTINY-Lung02 | [{"stage":"APPROVED","region":"US","approval_date":"2022-08-11"},{"stage":"APPRO |
| HER2+ solid tumors | APPROVED | DESTINY-PanTumor02 | [{"stage":"APPROVED","region":"US","approval_date":"2024-04-05"}] |
| HER2+ BC | APPROVED | DESTINY-Breast09 | [{"stage":"APPROVED","region":"US","approval_date":"2022-05-04"},{"stage":"APPRO |
| HER2m NSCLC | APPROVED | DESTINY-Lung02 | [{"stage":"APPROVED","region":"US","approval_date":"2022-08-11"},{"stage":"APPRO |
Upcoming Catalysts (2)
Enhertu + Pertuzumab - 1L HER2+ mBC - FDA Approval (DESTINY-Breast09)
Jan 23, 2026
Enhertu - Global Sales Trajectory
2026
Notes
First-in-class HER2-directed ADC with DXd payload. Transforming HER2+ and HER2-low breast cancer treatment. 50/50 partnership with AstraZeneca. Multiple ongoing Phase 3 trials in early breast cancer, lung, gastric, and colorectal.
Data from Supabase · Updated 2026-03-24